|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Color Temperature: | Cool White |
| Lamp Body Material: | Aluminum |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Features of FLXH Series LED Flood Light :
| Model | QH-FLXH01-50W | QH-FLXH02-100W | QH-FLXH03-150W | QH-FLXH04-200W |
| Power | 50W | 100W | 150W | 200W |
| Luminous Flux | 130-150LM/Watt | |||
| LED Source | CREE 3030 SMD | |||
| LED Qty | 64pcs | 128pcs | 192pcs | 256pcs |
| LED Driver | Inventronics | |||
| Inpuct Voltage | 90-305V AC 50/60Hz | |||
| Color Temperature | 3000K,4000K,5000K,6500K | |||
| Color Rendering Index | CRI>80 | |||
| IP Rating | IP65 | |||
| Beam Angle | 30/60/90° | |||
| Housing Color | Black/Grey | |||
| Working Life | >50,000 hours | |||
| Warranty | 5 years | |||
| Work temperature | -40ºC~+70ºC | |||
| Body Material | Aluminum housing | |||
| Gross weight | 5.8Kg/2pcs | 3.6Kg | 5.1Kg | 6.3Kg |
| Packing Size | 33*21*22cm/2pcs | 34*26*18cm | 34*32*18cm | 40*36*18cm |
| Model | QH-FLXH05-250W | QH-FLXH06-300W | QH-FLXH08-400W | QH-FLXH10-500W |
| Power | 250W | 300W | 400W | 500W |
| Luminous Flux | 130-150LM/Watt | |||
| LED Source | CREE 3030 SMD | |||
| LED Qty | 320pcs | 384pcs | 512pcs | 640pcs |
| LED Driver | Inventronics | |||
| Inpuct Voltage | 90-305V AC 50/60Hz | |||
| Color Temperature | 3000K,4000K,5000K,6500K | |||
| Color Rendering Index | CRI>80 | |||
| IP Rating | IP65 | |||
| Beam Angle | 30/60/90° | |||
| Housing Color | Black/Grey | |||
| Working Life | >50,000 hours | |||
| Warranty | 5 years | |||
| Work temperature | -40ºC~+70ºC | |||
| Body Material | Aluminum housing | |||
| Gross weight | 8.5Kg | 10.3Kg | 12.5Kg | 14.8Kg |
| Packing Size | 56*36*18cm | 64*33*18cm | 65*45*20cm | 65*55*20cm |
About our company